ICU Nurse salary: $64.00/hr$2,560/wk$133,120/yr median.
Pay range $57.50$2,300$119,600–$75.54/hr$3,022/wk$157,123/yr across the middle 50% of active Critical Care Nurse Registered Nurse (RN) postings nationwide.
293 unique employers · 924 cities · 94 states. Pay moved +6.6% over the last 30 days.
How ICU Nurse pay is distributed.
10% of postings pay under $50.61/hr$2,024/wk$105,269/yr. The top 10% pay above $84.00/hr$3,360/wk$174,720/yr.
How ICU Nurse pay has moved month over month.
Median pay moved from $66.67 in Nov 2025 to $63.96 in Apr 2026 (-4.1%). Bars show monthly posting volume; the line tracks the posting-weighted median.
| Month | Median /hr/wk/yr | P25–P75 | Postings |
|---|---|---|---|
| Nov 2025 | $66.67$2,667$138,674 | $60.00$2,400$124,800–$80.48$3,219$167,398 | 2,480 |
| Dec 2025 | $75.42$3,017$156,874 | $64.00$2,560$133,120–$83.58$3,343$173,846 | 1,497 |
| Jan 2026 | $77.05$3,082$160,264 | $64.00$2,560$133,120–$83.96$3,358$174,637 | 1,939 |
| Feb 2026 | $71.15$2,846$147,992 | $60.92$2,437$126,714–$79.70$3,188$165,776 | 1,580 |
| Mar 2026 | $59.61$2,384$123,989 | $53.58$2,143$111,446–$65.61$2,624$136,469 | 7,494 |
| Apr 2026 | $63.96$2,558$133,037 | $58.90$2,356$122,512–$77.78$3,111$161,782 | 982 |
ICU Nurse pay across every state with live data.
Showing all 50 states with live data. Bars scale to the highest-paying state.
The metros writing the biggest ICU Nurse paychecks.
| City | State | Median /hr/wk/yr | P25–P75 | Postings |
|---|---|---|---|---|
| klamath falls | OR · OREGON | $114.78$4,591$238,742 | $66.65$2,666$138,632–$126.98$5,079$264,118 | 12 |
| billings | MT · MONTANA | $107.22$4,289$223,018 | $105.23$4,209$218,878–$111.75$4,470$232,440 | 12 |
| la mesa | CA · CALIFORNIA | $98.47$3,939$204,818 | $87.56$3,502$182,125–$102.00$4,080$212,160 | 17 |
| madera | CA · CALIFORNIA | $89.81$3,592$186,805 | $86.75$3,470$180,440–$92.69$3,708$192,795 | 10 |
| san jose | CA · CALIFORNIA | $89.03$3,561$185,182 | $86.56$3,462$180,045–$91.67$3,667$190,674 | 117 |
Where the top of the market is paying for ICU Nurse.
| Employer | Median /hr/wk/yr | Range | Postings |
|---|---|---|---|
| aequor healthcare | $82.75$3,310$172,120 | $52.06$2,082$108,285–$88.17$3,527$183,394 | 38 |
| amhs staffing alliance | $85.47$3,419$177,778 | $81.47$3,259$169,458–$93.47$3,739$194,418 | 16 |
| cloudinfrait inc | $83.00$3,320$172,640 | $78.28$3,131$162,822–$90.17$3,607$187,554 | 5 |
| excel medical staffing | $84.60$3,384$175,968 | $59.00$2,360$122,720–$91.61$3,664$190,549 | 8 |
| flexstaff | $90.64$3,626$188,531 | $77.15$3,086$160,472–$95.64$3,826$198,931 | 12 |
| fusion medical staffing-nursing | $82.83$3,313$172,286 | $71.50$2,860$148,720–$90.64$3,626$188,531 | 59 |
| medipro | $87.22$3,489$181,418 | $53.95$2,158$112,216–$87.22$3,489$181,418 | 6 |
| medsource llc | $83.75$3,350$174,200 | $82.25$3,290$171,080–$87.31$3,492$181,605 | 15 |
| one brooklyn health system | $86.13$3,445$179,150 | $78.83$3,153$163,966–$92.76$3,710$192,941 | 5 |
| theraex staffing services | $88.45$3,538$183,976 | $63.78$2,551$132,662–$118.75$4,750$247,000 | 70 |
Showing all 10 employers with live pay data.
How ICU Nurse pay shifts by schedule and contract type.
Permanent pays the most at $80.72/hr$3,229/wk$167,898/yr median — 95% above PRN at $41.50/hr$1,660/wk$86,320/yr. Travel Contract drives the volume with 13,333 active postings.
How to become a ICU Nurse.
ICU nurses provide specialized care for critically ill patients requiring intensive monitoring and life-sustaining interventions in intensive care units.
Most ICU nurses start with a BSN, gain 1-2 years of acute care experience, then transition to ICU through residency programs. Many pursue CCRN certification within 2-3 years.
| Degree | Duration | Notes |
|---|---|---|
| Associate Degree in NursingADN | 2-3 years | Minimum requirement, though many ICUs prefer or require BSN. Often combined with ICU residency programs. |
| Bachelor of Science in NursingBSN | 4 years | Preferred by most ICU employers. Provides stronger foundation in critical care concepts and leadership. |
| Master of Science in NursingMSN | 2-3 years post-BSN | Required for Clinical Nurse Specialist (CNS) roles in critical care or to become an Acute Care NP. |
State-issued RN license required. Must pass NCLEX-RN exam.
CPR certification required for all ICU nurses.
Required for ICU positions. Covers advanced cardiac rhythms, medications, and resuscitation protocols.
Often required for neurological ICUs and stroke centers.
| Credential | Issued by | Pay impact |
|---|---|---|
| CCRN Critical Care Registered Nurse Gold standard certification for ICU nurses. Requires 1,750 hours of direct care of acutely/critically ill patients within 2 years. Highly valued by employers. | AACN (American Association of Critical-Care Nurses) | +10-20% |
| CCRN-K Critical Care Registered Nurse - Knowledge Knowledge-based certification for nurses who work with critically ill patients but don't provide direct bedside care. | AACN | +5-10% |
| CMC Cardiac Medicine Certification Specialized certification for nurses caring for cardiac patients in ICU settings. | AACN | +5-15% |
| CSC Cardiac Surgery Certification For nurses caring for adult cardiac surgery patients in critical care. | AACN | +5-15% |
- 0-1 yearsICU Residency / New Grad ICU
Structured orientation program (typically 12-16 weeks) with preceptor support and didactic training.
- 1-3 yearsStaff ICU Nurse
Independent practice with 1-2 patient assignments. Gaining expertise in complex cases.
- 3-5 yearsSenior ICU Nurse / Preceptor
Mentors new nurses, takes complex assignments, may serve as resource nurse. Often CCRN certified.
- 5-7 yearsICU Charge Nurse
Unit leadership during shifts. Manages staffing, admissions, and coordinates with physicians.
- 7-10 yearsICU Clinical Nurse Specialist / Educator
Advanced practice role requiring MSN. Focuses on quality improvement, staff education, and evidence-based practice.
- 10+ yearsICU Manager / Director
Oversees ICU operations, budgets, staffing, and quality metrics. MSN or MBA often required.
Schedule. Primarily 12-hour shifts (7a-7p or 7p-7a). Most ICU nurses work 3 shifts per week. Weekend and holiday rotations required. Some units offer self-scheduling.
Physical demands. Physically and emotionally demanding. Requires frequent patient repositioning, lifting, and standing. High-stress environment with life-or-death decisions.
ICU nursing demand exceeds supply in most regions. COVID-19 highlighted critical care staffing shortages. Travel ICU nurses command premium rates ($3,000-5,000+/week).
What clinicians ask about ICU Nurse pay.
What is the average ICU Nurse salary in 2026?
The median ICU Nurse salary is $64.00/hr (approximately $133,120/yr) based on 15,972 active job postings.
What is the pay range for ICU Nurse?
Hourly pay ranges from $57.50 at the 25th percentile to $75.54 at the 75th percentile, with the top 10% earning above $84.00/hr.
Which state pays ICU Nurse roles the most?
Alabama currently leads with a median of $54.48/hr across 219 postings.
How many employers are hiring ICU Nurses?
Our dataset shows 293 unique employers posting ICU Nurse roles across 94 states.
Where does TrueRounds get ICU Nurse salary data?
All salary figures are computed from active US healthcare job postings with listed pay ranges, collected over a rolling 180-day window and weighted by posting volume.
Explore other Registered Nurse (RN) tracks.
ICU Nurse sits inside the Critical Care Nurse track. Here are sibling tracks across Registered Nurse (RN) — same category, different clinical focus and pay envelope.
Active US healthcare postings. Weighted by volume. Refreshed daily.
Pay benchmarks are computed from active job postings with listed pay ranges, collected on a rolling 180-day window. Each role's percentiles are weighted by posting volume so a metro with two postings doesn't outweigh a metro with two hundred. Outliers (postings priced more than 4× the role median) are dropped to avoid contract-line distortion.
Use the data, then push back.
Bring these numbers into your next contract conversation. Recruiters know what the market pays — now you do too.