Find out what your shift is really worth.
Live pay data for nurses, NPs, allied health, and techs — pulled from 665,390 active job postings across 425 clinical titles. No recruiters. No marketing copy. Just the numbers.
Free for clinicians. No login. No recruiter calls.
Pay transparency, built for the people doing the work.
Free for clinicians. No login, no recruiter spam. Every number on this site comes from active US healthcare job postings — weighted by volume, refreshed daily.
Live pay lookup
Median, P25, P75, P90 for any clinical role, in any US state. Pulled from active postings, refreshed daily.
Run a lookup →Offer grader
Paste any contract or recruiter email. We extract the numbers, compare against live market, and grade the offer to the dollar.
Grade an offer →Pay movements
30-day delta on hourly pay and posting volume for every clinical title. See which specialties are heating up — or cooling off.
See the tape →Salary directory
400+ healthcare titles with full pay distributions, top-paying states, employer rankings, and trend data. Free, indexable, no login.
Browse all roles →Paste any offer. We'll tell you if you got screwed.
Drop a screenshot, paste an email, or type the numbers from the recruiter's call. We parse it, compare against live market data for the same role and city, and tell you exactly where it lands — to the dollar, to the percentile.
[ NO LOGIN · NOT STORED · NEVER SHARED ]
Significantly under-market. Walk or counter hard.
What rates moved this month, where, and by how much.
| Role | Category · Track | Median /hr | Δ pay ↓ | Δ postings | Postings |
|---|---|---|---|---|---|
| Utilization Management Specialist | Clinical Operations · Non-Clinical | $58.40 | ▼ 56.8% | ▲ 40.0% | 30 |
| Hospitalist | Physician (MD/DO) · Clinical | $102.75 | ▼ 56.1% | ▼ 21.7% | 182 |
| Emergency Room Technician | Allied Health Professional · Emergency Dept | $60.11 | ▼ 52.7% | ▼ 66.2% | 1,702 |
| Rehabilitation Therapist | Allied Health Professional · General Therapy | $74.14 | ▼ 42.9% | ▼ 41.7% | 356 |
| Pre-Op Nurse | Registered Nurse (RN) · Perioperative Nurse | $69.37 | ▲ 42.8% | ▼ 40.6% | 328 |
| Infection Prevention Nurse | Registered Nurse (RN) · Non-Clinical | $71.00 | ▼ 41.8% | ▼ 78.0% | 115 |
| Correctional Nurse | Registered Nurse (RN) · Community Nurse | $55.25 | ▲ 40.4% | ▼ 69.6% | 47 |
| Family Practice Nurse Practitioner | Advanced Practice Provider · Nurse Practitioner | $69.50 | ▼ 35.5% | ▲ 1253.8% | 207 |
| Clinical Nurse Leader (CNL) | Nursing Leadership · Nursing Leadership | $68.85 | ▲ 35.4% | ▼ 70.8% | 58 |
| Cardiac Stepdown Nurse | Registered Nurse (RN) · Cardiac Nurse | $63.04 | ▲ 34.2% | ▼ 97.7% | 460 |
| Burn ICU Nurse | Registered Nurse (RN) · Critical Care Nurse | $69.58 | ▲ 33.7% | ▼ 84.4% | 97 |
| Nursery Nurse | Registered Nurse (RN) · Women's Health Nurse | $69.03 | ▲ 33.1% | ▼ 74.5% | 154 |
| Licensed Mental Health Counselor (LMHC) | Behavioral Health Professional · Counseling | $50.00 | ▲ 31.4% | ▲ 96.4% | 108 |
| Psychiatric Nurse | Registered Nurse (RN) · Behavioral Health Nurse | $63.00 | ▲ 31.1% | ▼ 63.5% | 1,055 |
| CVICU Nurse | Registered Nurse (RN) · Critical Care Nurse | $69.79 | ▲ 30.3% | ▼ 85.5% | 2,935 |
| Cardiovascular ICU Nurse | Registered Nurse (RN) · Critical Care Nurse | $73.79 | ▲ 28.1% | ▼ 63.4% | 267 |
| Certified Hand Therapist (CHT) | Allied Health Professional · Occupational Therapy | $45.00 | ▼ 27.1% | ▲ 600.0% | 31 |
| Wound Care Nurse | Registered Nurse (RN) · Outpatient Nurse | $69.14 | ▼ 26.6% | ▼ 51.6% | 796 |
| GI Nurse | Registered Nurse (RN) · Perioperative Nurse | $72.90 | ▲ 26.5% | ▼ 80.0% | 46 |
| Radiologist | Physician (MD/DO) · Clinical | $42.00 | ▼ 26.3% | ▲ 37.5% | 39 |
| Employee Health Nurse | Registered Nurse (RN) · Community Nurse | $45.50 | ▼ 26.0% | ▼ 30.0% | 56 |
| Perfusionist | Allied Health Professional · Cardiothoracic | $141.28 | ▼ 25.7% | ▼ 60.5% | 322 |
| Vascular Sonographer | Allied Health Professional · Clinical | $65.00 | ▼ 24.9% | ▲ 76.0% | 418 |
| Palliative Care Nurse | Registered Nurse (RN) · Clinical | $70.43 | ▲ 24.6% | ▼ 78.7% | 659 |
| Cardiovascular Technologist | Allied Health Professional · Cardiovascular | $77.50 | ▼ 23.5% | ▼ 57.1% | 964 |
| Women's Health Nurse | Registered Nurse (RN) · Women's Health Nurse | $65.69 | ▲ 22.3% | ▼ 89.8% | 1,454 |
| OB/GYN Nurse | Registered Nurse (RN) · Women's Health Nurse | $76.61 | ▲ 22.1% | ▼ 86.3% | 281 |
| Breast Sonographer | Allied Health Professional · Sonography | $51.50 | ▼ 21.9% | — 0.0% | 53 |
| Cardiac Nurse | Registered Nurse (RN) · Cardiac Nurse | $67.06 | ▲ 20.8% | ▼ 76.4% | 1,211 |
| Long Term Care CNA | Nursing Support · CNA/Aide | $78.03 | ▲ 20.0% | ▼ 57.1% | 56 |
| Angiography Technologist | Allied Health Professional · Angiography | $74.40 | ▼ 19.3% | ▼ 90.5% | 69 |
| General Physician | Physician (MD/DO) · Physician | $125.00 | ▲ 19.2% | ▲ 150.4% | 1,152 |
| Cytotechnologist | Allied Health Professional · Cytology | $62.50 | ▼ 19.1% | ▲ 2.8% | 165 |
| Medical Physicist | Allied Health Professional · Nuclear Medicine | $116.00 | ▲ 18.3% | ▲ 66.7% | 71 |
| Licensed Mental Health Counselor | Behavioral Health Professional · Clinical | $61.15 | ▼ 18.2% | ▼ 38.2% | 215 |
| Circulating Nurse | Registered Nurse (RN) · Perioperative Nurse | $73.68 | ▲ 18.0% | ▼ 20.0% | 310 |
| Care Transition Coordinator | Public Health Professional · Care Coordination | $31.00 | ▼ 17.7% | ▲ 200.0% | 53 |
| Flight Nurse | Registered Nurse (RN) · Transport Nurse | $38.00 | ▼ 17.6% | ▼ 30.4% | 70 |
| Case Management Assistant | Clinical Operations · Case Management | $22.50 | ▲ 17.4% | ▲ 20.0% | 59 |
| Clinical Informaticist | Clinical Operations · Informatics | $48.50 | ▼ 17.1% | ▲ 66.7% | 25 |
| Clinical Laboratory Scientist | Allied Health Professional · Science | $52.00 | ▼ 17.1% | ▲ 102.7% | 1,190 |
| Radiology Aide | Allied Health Professional · Radiology | $22.00 | ▲ 17.0% | ▲ 69.2% | 37 |
| Labor & Delivery Nurse | Registered Nurse (RN) · Women's Health Nurse | $79.42 | ▲ 16.9% | ▼ 68.9% | 21,228 |
| Coronary Care Nurse | Registered Nurse (RN) · Cardiac Nurse | $68.39 | ▲ 16.5% | ▼ 71.8% | 247 |
| Endoscopy/Procedure RN | Registered Nurse (RN) · Perioperative Nurse | $70.65 | ▲ 16.3% | ▼ 55.6% | 190 |
| Critical Care Nurse | Registered Nurse (RN) · Critical Care Nurse | $64.00 | ▲ 15.8% | ▼ 83.6% | 1,193 |
| Lactation Consultant | Allied Health Professional · Lactation Services | $51.00 | ▼ 15.7% | ▼ 27.7% | 169 |
| Advanced Practice Provider (APP) | Advanced Practice Provider · General Advanced Practice | $71.50 | ▼ 15.4% | ▼ 21.4% | 45 |
| Dental Technician | Dental · Technical | $24.75 | ▼ 15.1% | ▼ 27.0% | 110 |
| EKG Technician | Behavioral Health Professional · Monitoring | $23.50 | ▲ 14.3% | ▼ 2.4% | 127 |
| Respiratory Therapist | Allied Health Professional · Therapy | $48.00 | ▲ 14.1% | ▼ 25.7% | 6,235 |
| Transplant Coordinator (RN) | Registered Nurse (RN) · Transplant Nurse | $56.00 | ▼ 13.8% | ▼ 50.0% | 55 |
| Family Nurse Practitioner | Advanced Practice Provider · Clinical | $71.50 | ▼ 13.1% | ▼ 73.0% | 421 |
| Registered Respiratory Therapist | Allied Health Professional · Therapy | $49.50 | ▲ 13.1% | ▲ 31.4% | 2,021 |
| Histology Technician | Allied Health Professional · Histology | $34.25 | ▼ 12.9% | ▼ 9.5% | 246 |
| C-Arm Technologist | Allied Health Professional · Radiology | $72.44 | ▼ 12.7% | ▲ 400.0% | 40 |
| Licensed Professional Counselor | Behavioral Health Professional · Clinical | $45.00 | ▲ 12.5% | ▲ 200.0% | 137 |
| Board Certified Behavioral Analyst | Behavioral Health Professional · Applied Behavior Analysis | $72.50 | ▲ 12.3% | ▲ 150.2% | 1,223 |
| School Psychologist | Behavioral Health Professional · Psychology | $71.95 | ▲ 12.3% | ▼ 70.7% | 62 |
| Neonatal ICU Nurse (NICU) | Registered Nurse (RN) · Critical Care Nurse | $67.00 | ▲ 12.2% | ▼ 39.1% | 1,379 |
| Diabetes Educator | Registered Nurse (RN) · Diabetes Education | $44.00 | ▲ 12.1% | ▲ 9.5% | 90 |
| Inpatient Medical Coder | Clinical Operations · Non-Clinical | $34.50 | ▼ 12.1% | ▼ 25.0% | 43 |
| Personal Care Assistant (PCA) | Nursing Support · Home Care | $16.00 | ▲ 11.9% | ▲ 80.1% | 555 |
| Vascular Interventional Tech | Allied Health Professional · Vascular | $80.72 | ▲ 11.8% | ▼ 88.9% | 77 |
| Histology Technologist | Allied Health Professional · Clinical | $42.00 | ▼ 11.6% | ▲ 80.0% | 36 |
| Med-Surg Nurse | Registered Nurse (RN) · Med-Surg Nurse | $60.63 | ▲ 11.3% | ▼ 93.1% | 8,829 |
| Hemodialysis Nurse | Registered Nurse (RN) · Renal Nurse | $61.00 | ▼ 11.2% | ▼ 83.6% | 564 |
| Licensed Professional Counselor (LPC) | Behavioral Health Professional · Counseling | $45.00 | ▲ 11.1% | ▲ 71.0% | 390 |
| Nurse Educator | Registered Nurse (RN) · Education | $52.00 | ▼ 10.9% | ▲ 5.9% | 510 |
| Registered Nurse (RN) | Registered Nurse (RN) · Registered Nurse (RN) | $47.50 | ▼ 10.6% | ▼ 2.6% | 46,675 |
| Scrub Nurse | Registered Nurse (RN) · Perioperative Nurse | $75.60 | ▲ 10.5% | ▼ 35.6% | 297 |
| Clinic Nurse | Registered Nurse (RN) · Outpatient Nurse | $58.92 | ▼ 10.3% | ▼ 35.2% | 750 |
| Neuro PCU Nurse | Registered Nurse (RN) · Progressive Care Nurse | $56.11 | ▲ 9.9% | ▼ 96.0% | 27 |
| Crisis Intervention Specialist | Behavioral Health Professional · Crisis Care | $23.50 | ▲ 9.8% | ▲ 66.7% | 109 |
| First Assist Nurse | Registered Nurse (RN) · Perioperative Nurse | $78.15 | ▲ 9.8% | ▼ 40.9% | 832 |
| Float ICU Nurse | Registered Nurse (RN) · Critical Care Nurse | $75.00 | ▲ 9.7% | ▼ 89.2% | 340 |
| Home Health Aide (HHA) | Allied Health Professional · Direct Care | $18.00 | ▼ 9.1% | ▲ 71.4% | 38 |
| Personal Care Aide | Allied Health Professional · Direct Care | $17.00 | ▲ 9.1% | ▲ 4.5% | 1,267 |
| Prior Authorization Specialist | Administrative Support · Authorization | $21.75 | ▼ 9.1% | ▲ 54.8% | 150 |
| Director of Nursing (DON) | Nursing Leadership · Nursing Leadership | $77.45 | ▲ 9.0% | ▼ 47.6% | 312 |
[ FIG. 1 ] · Median hourly pay across US states for icu nurse, weighted by posting volume. State medians are rolling 180-day windows of active healthcare job postings.
Where is ICU Nurse paying most this month?
Showing top 12 of 94 states. Median hourly pay across 15,972 active postings. See the full ICU Nurse report →
Every clinical role we track, with live pay ranges.
We don't pay for testimonials. Three of the last forty we got.
“Found out my agency was pocketing $640 a week. Switched contracts the next morning. This is the only site that shows you the receipts.”
“I screenshotted the offer grader to my recruiter. He countered $11/hr higher in forty minutes.”
“My manager said the night differential was 'standard.' Pulled up TrueRounds at her desk. It wasn't standard.”